Running Faster, Jumping Higher, Throwing Farther
2014 1st Annual V12 Invitational | |||||
Name | Category | Gender | Event | Result | Rank |
Jeremy Smith | 12 | Boys | High Jump | 5-04 | 1 |
Kwantavia Davis | 15-16 | Girls | High Jump | 4-04 | 1 |
Kwantavia Davis | 15-16 | Girls | Long Jump | 15-07 | 1 |
Victor Nguyenm | 14 | Boys | Discus | 58-02 | 1 |
Zhane Roberts | 17-19 | Boys | Shot Put | 39-06.50 | 1 |
Tayshon Daniels | 10 | Boys | 100 M | 11.69 | 1 |
Tayshon Daniels | 14 | Boys | High Jump | 4-08 | 2 |
Na'Seir Samuel | 8 & Under | Boys | Long Jump | 11-03 | 2 |
Tayshon Daniels | 15-16 | Boys | Long Jump | 17-03.25 | 2 |
Michael Gray | 15-16 | Boys | Discus | 49-04 | 2 |
Que Ragland | 13 | Boys | Shot Put | 25-02 | 2 |
Anayah Wright | 8 & Under | Girls | Turbo Javelin | 28-05.50 | 2 |
Malayshia Jordan | 10 | Girls | Turbo Javelin | 29-06 | 2 |
JQ Johnson | 10 | Boys | Turbo Javelin | 49-01 | 2 |
Freddie Brown | 12 | Boys | Turbo Javelin | 50-06 | 2 |
Michael Gray | 15-16 | Boys | Shot Put | 21-07.25 | 2 |
Na'Seir Samuel | 8 & Under | Boys | 200 M | 31.84 | 2 |
Freddie Brown | 12 | Boys | Long Jump | 11-00.75 | 3 |
Jeremy Smith | 14 | Boys | Long Jump | 16-01.5 | 3 |
D'Artagnan Trappio | 15-16 | Boys | Discus | 45-04 | 3 |
Malayshia Jordan | 10 | Girls | Shot Put | 12-06 | 3 |
D'Artagnan Trappio | 15-16 | Boys | Shot Put | 21-05 | 3 |
Arianna Morgan | 11 | Girls | Turbo Javelin | 32-06 | 3 |
Na'Seir Samuel | 8 & Under | Boys | 100 M | 14.59 | 3 |
JQ Johnson | 10 | Boys | Shot Put | 16-01 | 3 |
Que Ragland | 13 | Boys | Long Jump | 13-02 | 4 |
Nysha Jordan | 12 | Girls | Shot Put | 24-04 | 4 |
JT Johnson | 10 | Boys | Turbo Javelin | 38-00 | 4 |
Jeremy Smith | 14 | Boys | 100 M | 12.26 | 4 |
Kwantavia Davis | 15-16 | Girls | 100 M | 13.68 | 4 |
Mariah Logan | 4-6 | Girls | 200 M | 44.44 | 5 |
Freddie Brown | 12 | Boys | 100 M | 15.19 | 6 |
Nysha Jordan | 12 | Girls | 100 M | 13.96 | 7 |
Akeelah Davis | 8 & Under | Girls | Shot Put | 7-07 | 7 |
Mariah Logan | 4-6 | Girls | 55 M | 11.47 | 8 |
Malachi Culbreth | 15-16 | Boys | 800 M | 2:47.96 | 8 |
Victor Nguyenm | 15-16 | Boys | 100 M | 13.68 | 10 |
Que Ragland | 13 | Boys | 100 M | 14.96 | 11 |
Malachi Culbreth | 15-16 | Boys | 400 M | 1:02.52 | 11 |
JT Johnson | 10 | Boys | Long Jump | 9-11.5 | 12 |
JQ Johnson | 10 | Boys | 400 M | 1:33.84 | 14 |
Arianna Morgan | 11 | Girls | 100 M | 19.88 | 15 |
Malayshia Jordan | 10 | Girls | 100 M | 16.77 | 16 |
Jayden Gordon | 10 | Boys | 100 M | 16.68 | 21 |
Lorien Bowie | 8 & Under | Girls | 100 M | 20.02 | 29 |
Anayah Wright | 8 & Under | Girls | 100 M | 20.85 | 34 |
Akeelah Davis | 8 & Under | Girls | 100 M | 23.49 | 37 |
© 2023 Created by Coach Tee.
Powered by
You need to be a member of Silver Cheetah Champions to add comments!
Join Silver Cheetah Champions